Alex Foxen closed out the PGT Last Chance series with his 12th-career PokerGo Tour victory, beating PGT Last Chance Event #3 champion Brandon Wilson in heads-up play to win $232,400.
With the victory, Foxen overtook Sam Soverel on the PGT Leaderboard. Foxed will head into the 2025 PGT Championship with the biggest stack, with stack sizes dependent on position in the regular-season PGT Leaderboard.
PGT Last Chance series results
| Event | Entrants | Winner | Country | Prize |
|---|---|---|---|---|
| PGT Last Chance #1: $10,100 No-Limit Hold’em | 109 | Clemen Deng | United States | $277,950 |
| PGT Last Chance #2: $10,100 No-Limit Hold’em | 126 | Patrick Leonard | United States | $315,000 |
| PGT Last Chance #3: $10,100 No-Limit Hold’em | 108 | Brandon Wilson | United States | $275,400 |
| PGT Last Chance #4: $10,100 No-Limit Hold’em | 126 | Neil Warren | United States | $315,000 |
| PGT Last Chance #5: $10,100 No-Limit Hold’em | 117 | Chi-Jen Chu | Taiwan | $263,850 |
| PGT Last Chance #6: $10,100 No-Limit Hold’em Turbo | 83 | Alex Foxen | United States | $232,400 |
Phil Hellmuth bubbles the PGT Dream Seat
Despite his last-second heroics, 17-time WSOP bracelet winner Phil Hellmuth will not be a part of the 54-player field that will compete in the $1,000,000 PGT Championship freeroll.
The top-five players in the PGT Last Chance series who did not finish in the top-40 on the PGT Leaderboard won a “Dream Seat” into the PGT Championship. They earned one point per $1,000 won during the week. Hellmuth fell just short, finishing seven points behind Jeremy Becker.
| Place | Name | PGT Points | Prize |
| 1st | David ‘ODB’ Baker | 355 | Dream Seat |
| 2nd | Neil Warren | 315 | Dream Seat |
| 3rd | Clemen Deng | 313 | Dream Seat |
| 4th | Chi-Jen Chu | 293 | Dream Seat |
| 5th | Jeremy Becker | 193 | Dream Seat |
| 6th | Phil Hellmuth | 186 | N/A |
54-player PGT Championship field set
The 54-player field for the PGT championship has been set. They will compete for the title of 2025 PGT Champion, as well as a top prize of $500,000.
Six places will be paid a combination of cash and a PGT Passport, which are tournament dollars that can be used for future PokerGO Tour events. Second place will receive $200,000, while third place will earn $120,000. Fourth, fifth, and sixth-placed players will be awarded $80,000, $60,000, and $40,000, respectively.
The top-40 eligible players on the PokerGO Tour Leaderboard automatically qualified for the $1,000,000 PGT Championship. To be eligible, players must have cashed in events that earned points towards the PGT Leaderboard three times and opted in to play the PGT Championship.
The large majority of the players in the top-51 who didn’t qualify earned most/all of their points in the WSOP Main Event or WSOP Super Main Event and didn’t cash three times. This group includes WSOP Super Main champion Bernhard Binder, who otherwise would have finished 12th on the leaderboard.
Players like Michael Moncek, better known as “Texas Mike”, PLO superstar Lautaro Guerra, and Viktor Blom opted out.
| PGT Rank | Name | PGT Points | Chip Count |
| 1st | Alex Foxen | 3,134 | 350,000 |
| 2nd | Sam Soverel | 2,979 | 340,000 |
| 3rd | Chino Rheem | 2,803 | 330,000 |
| 4th | Michael Mizrachi | 2,286 | 320,000 |
| 5th | Joao Simao | 2,272 | 310,000 |
| 6th | Nick Schulman | 2,162 | 300,000 |
| 7th | Jesse Lonis | 1,979 | 295,000 |
| 8th | Stephen Chidwick | 1,688 | 290,000 |
| 9th | Andrew Lichtenberger | 1,676 | 285,000 |
| 10th | Kristen Foxen | 1,671 | 280,000 |
| 11th | Daniel Negreanu | 1,630 | 275,000 |
| 13th | Adam Hendrix | 1,610 | 270,000 |
| 15th | John Riordan | 1,549 | 265,000 |
| 16th | Sergio Aido | 1,500 | 260,000 |
| 17th | Sean Rafael | 1,495 | 255,000 |
| 18th | Eric Wasserson | 1,487 | 250,000 |
| 20th | Chad Eveslage | 1,423 | 245,000 |
| 21st | John Wasnock | 1,393 | 240,000 |
| 22nd | Isaac Haxton | 1,388 | 235,000 |
| 23rd | David Coleman | 1,382 | 230,000 |
| 24th | Philip Sternheimer | 1,367 | 225,000 |
| 25th | Michael Wang | 1,331 | 220,000 |
| 26th | Matthew Wantman | 1,318 | 215,000 |
| 27th | Nguyen Le | 1,317 | 210,000 |
| 29th | Dylan Linde | 1,269 | 205,000 |
| 30th | Patrick Leonard | 1,258 | 200,000 |
| 32nd | Mike Zulker | 1,249 | 195,000 |
| 33rd | Thomas Boivin | 1,243 | 190,000 |
| 34th | Sean Winter | 1,227 | 185,000 |
| 35th | Bryce Yockey | 1,219 | 180,000 |
| 36th | Joey Weissman | 1,217 | 175,000 |
| 39th | Ben Lamb | 1,180 | 170,000 |
| 40th | Brandon Wilson | 1,166 | 165,000 |
| 41st | Eric Blair | 1,157 | 160,000 |
| 43rd | Masato Yokosawa | 1,136 | 155,000 |
| 45th | Jason Koon | 1,108 | 150,000 |
| 48th | Richard Gryko | 1,099 | 145,000 |
| 49th | Jim Collopy | 1,091 | 140,000 |
| 50th | Jeremy Ausmus | 1,084 | 135,000 |
| 51st | Ben Tollerene | 1,045 | 130,000 |
PGT Dream Seat winners
PokerGO gave away 14 Dream Seats to the $1,000,000 PGT Championship. Those who finished on merit on the PGT Last Chance Leaderboard and the NAPT Las Vegas Leaderboard were awarded 125 big blinds. Those who won elsewhere or via an online sweepstakes will start with 100 big blinds.
| Method of Entry | Player | Chip Count |
| PGT Last Chance Leaderboard | David ‘ODB’ Baker | 125,000 |
| PGT Last Chance Leaderboard | Neil Warren | 125,000 |
| PGT Last Chance Leaderboard | Clemen Deng | 125,000 |
| PGT Last Chance Leaderboard | Chi-Jen Chu | 125,000 |
| PGT Last Chance Leaderboard | Jeremy Becker | 125,000 |
| NAPT Las Vegas Leaderboard | Nick Petrangelo | 125,000 |
| RunGood Poker Series | Ed Miller | 100,000 |
| Champions Club Texas | David Shaw | 100,000 |
| PokerGO Annual Subscriber | Travis Hague | 100,000 |
| PokerGO Annual Subscriber | David Friedler | 100,000 |
| PokerGO Annual Subscriber | Timothy Tuveson | 100,000 |
| PokerGO Social Media | Daniel VanDyke | 100,000 |
| PokerGO Podcast | Matthew Petry | 100,000 |
| WSOP Paradise | Aaron Kupin | 100,000 |
References
PokerGo Tour – https://www.pgt.com/live-reporting/pgt-championship-2025/pgt-championship-2025














