In 2025, Benny Glaser missed out on a SCOOP title for the first time since 2017. This year, it only took two days for him to nab his first trophy of the series, winning the SCOOP 12-H: $320 NLH Turbo Fenomeno HR ($75K GTD).
Glaser outlasted the 285-entry field to win $16,625.62 to win his 12th-career SCOOP title, moving into sole possession of second place on the all-time SCOOP leaderboard, breaking a tie with Niklas “Lena900” Astedt and Andrey “Premove” Skvortsov. He remains two trophies behind Simon “C.Darwin2″ Mattsson.
Glaser has also reached the Day 2 final table of the 38-entry SCOOP 10-H: $1,050 HORSE ($40K GTD). He will come into tomorrow’s final table in sixth out of seven players, having locked up $1,538.69. Renan “internett93o” Bruschi, a 15-time COOP champion, chip-leads the final table.
Glaser, who is widely known as one of the best mixed games players in the world, has won more COOP titles than anyone in history and has extended that record to 28.
Of course, Glaser will continue to grind the 2026 SCOOP schedule. He is grinding the series from a much different location than he’s used to, opting to stay lowkey in the city of Florianópolis in Brazil.
Benny Glaser SCOOP titles
| Year | Tournament | Prize |
| 2026 | 12-H: $320 NLHE [Turbo] | $16,626 |
| 2024 | 75-L: $55 NLHE [Turbo] | $19,591 |
| 2023 | 100-M: $109 NLHE 7-Max PKO | $33,669* |
| 2023 | 87-M: $215 PLO8 6-Max | $12,578 |
| 2023 | 22-H: $1,050 NLO8 6-Max PKO | $35,555* |
| 2022 | 09-H: $2,100 HORSE | $31,080 |
| 2021 | 73-M: $215 PLO 6-Max, PKO | $29,549* |
| 2020 | 06-H: $2,100 8-Game | $54,853 |
| 2019 | 13-M: 2-7 Triple Draw – $215 | $14,667 |
| 2019 | 41-H: 8-Game – $1,050 | $45,840 |
| 2018 | 17L: $22 FLHE | $6,201 |
| 2016 | 3H: $2,100 Stud Hi/Lo | $54,390 |
Benny Glaser WCOOP titles
It’s worth remembering Glaser’s unbelievable 2023 campaign, where he won seven WCOOP titles and three SCOOP titles for a total of 10 COOP titles. This record will surely go unbroken for the foreseeable future.
| Year | Event | Prize |
|---|---|---|
| 2025 | WCOOP 81-M: $55 NLHE 6-Max Turbo PKO | $14,516 |
| 2023 | WCOOP 94-H: $1,050 NLHE 6-Max Turbo | $38,893 |
| 2023 | WCOOP 68-M: $320 NLHE 6-Max | $55,705 |
| 2023 | WCOOP 61-H: $1,050 NL 5-Card Draw | $14,207 |
| 2023 | WCOOP 53-H: $2,100 PLO8 6-Max | $44,201 |
| 2023 | WCOOP 50-H: $1,050 2-7 NL Single Draw | $19,489 |
| 2023 | WCOOP $1,050 World Championship of 2-7 Triple Draw | $22,650 |
| 2023 | WCOOP 16-M: $109 FL Badugi 6-Max | $3,550 |
| 2022 | WCOOP 18-H: $1,050 PLO 6-Max | $39,638 |
| 2022 | WCOOP 14-H: $1,050 H.O.R.S.E. | $19,107 |
| 2022 | WCOOP 09-H: $2,100 H.O.R.S.E. | $33,300 |
| 2022 | WCOOP 04-L: $11 NLO8 6-Max | $2,334 |
| 2021 | WCOOP 50-M: $55 NLO8 6-Max | $9,293 |
| 2020 | WCOOP 55-H: $2,100 H.O.R.S.E. | $43,055 |
| 2019 | WCOOP 23-M: $109 Razz | $10,924 |
| 2018 | WCOOP 27-L: $55 PLO 6-Max | $23,807 |
Benny Glaser’s live poker accolades
Unlike the majority of the online superpros, Glaser’s success has also translated to the live felt. Glaser has over $11 million in career live tournament earnings, which ranks 162nd at the time of writing. He ranks seventh on the ultra-competitive England all-time money list, only behind Chris Moorman ($11.6M), Sam Grafton ($15.6M), Talal Shakerchi ($20.2M), Sam Trickett ($21.8M), Ben Heath ($35.8M), and Stephen Chidwick ($76M).
Glaser’s eye-watering eight WSOP bracelets is tied with Shaun Deeb for seventh all-time, and the most for any player from Europe. Glaser made headlines, once again, in 2025, when he won a baffling three mixed WSOP bracelets in a single series, becoming the first player in history to do so.
Glaser also had a standout performance in the 2022 WPT World Championship. Glaser finished second for $2,830,000, falling to Eliot Hudon ($4.136M) in one of the most famous final tables of all-time.
Benny Glaser’s WSOP bracelets
| Year | Event | Prize |
|---|---|---|
| 2025 | $2,500 Mixed Triple Draw Lowball | $208,552 |
| 2025 | $1,500 Mixed Omaha | $258,193 |
| 2025 | $1,500 Dealer’s Choice | $150,246 |
| 2023 | $10,000 Limit 2-7 Triple Draw Championship | $311,428 |
| 2021 | $10,000 Razz Championship | $274,693 |
| 2016 | $10,000 Omaha Hi-Low Split-8 or Better Championship | $407,194 |
| 2016 | $1,500 Omaha Hi-Low Split-8 or Better | $244,103 |
| 2015 | $1,500 Triple Draw Lowball (Limit) | $136,215 |














