After winning his second PokerGO Cup event of the series, Brock Wilson said that winning the overall title “would be my biggest accomplishment, for sure. It would mean a lot to me.”
Though Filipp Khavin put up a massive fight at the end, overtaking Wilson heading into the final event, Wilson would win by a mere 24 points to win the overall 2026 PokerGO Cup. For his efforts, Wilson has earned a $25,000 PGT Passport.
Wilson needed a min-cash in the final $15,100 buy-in Event #10 to secure the title and did exactly that, finishing sixth in the 52-entry field to win $46,800 and 39 title-deciding points. Andrew “Lucky Chewy” Lichtenberger won the event, cashing in for $236,566.
Brock Wilson’s PokerGO Cup results
Wilson had a series to remember, picking up a pair of wins and needing to scrape into the money in the final event in order to claim the series win.
Wilson is now up to $12.8 million in career live tournament earnings, which has seen him move up seven places this week to 129th on poker’s all-time money list. Wilson has surpassed the likes of WSOP Main Event winners Jamie Gold, Scotty Nguyen, and Jonathan Tamayo.
2026 PokerGO Cup final standings
| Rank | Player | Points | Wins | Cashes | Winnings |
| 1st | Brock Wilson | 467 | 2 | 4 | $390,220 |
| 2nd | Filipp Khavin | 443 | 2 | 3 | $355,525 |
| 3rd | Sean Winter | 347 | 1 | 4 | $330,650 |
| 4th | Myles Mullaly | 335 | 0 | 3 | $226,300 |
| 5th | Andrew Lichtenberger | 301 | 1 | 2 | $331,066 |
| 6th | Kent Stephens | 280 | 1 | 2 | $150,100 |
| 7th | Ben Grise | 274 | 0 | 2 | $273,000 |
| 8th | Darren Elias | 261 | 0 | 4 | $287,725 |
| 9th | Michael Berk | 240 | 1 | 3 | $233,800 |
| 10th | Chris Hunichen | 218 | 0 | 4 | $211,450 |
2026 PokerGO Cup Results
After relative unknown Kent Stephens won the opening event, Wilson and Khavin, miraculously, each won two of the following nine events.
Lichtenberger moved into sixth all-time with his ninth-career PGT win after winning the final event for $236,566.
The 2026 PokerGO Cup saw a total of 914 entries spread across the ten events.
| Event | Entrants | Winner | 1st Prize | Runner-Up |
| Event #1: $3,300 Showcase | 215 | Kent Stephens | $130,000 | Myles Mullaly |
| Event #2: $5,100 No-Limit Hold’em | 111 | Filipp Khavin | $124,525 | Jesse Lonis |
| Event #3: $5,100 No-Limit Hold’em | 86 | Justin Saliba | $96,400 | James Carroll |
| Event #4: $5,100 No-Limit Hold’em | 104 | Brock Wilson | $112,720 | David Coleman |
| Event #5: $10,100 No-Limit Hold’em | 69 | Michael Berk | $207,000 | Landon Tice |
| Event #6: $10,100 No-Limit Hold’em | 70 | Brock Wilson | $210,000 | Shannon Shorr |
| Event #7: $10,100 No-Limit Hold’em | 67 | Tony Gregg | $173,075 | Darren Elias |
| Event #8: $10,100 No-Limit Hold’em | 70 | Filipp Khavin | $210,000 | Ben Grise |
| Event #9: $10,100 No-Limit Hold’em | 70 | Sean Winter | $210,000 | Ben Grise |
| Event #10: $15,100 No-Limit Hold’em | 52 | Andrew Lichtenberger | $236,566 | Sam Soverel |
2026 PokerGo Tour leaderboard
It’s not known if Dzivielevski will decide to chase the leaderboard after not showing up to play the PokerGO Cup. However, his title-winning performances in the Mixed Games series, as well as his Super High Roller Bowl – Mixed Games win, keeps him on top of the PGT leaderboard.
Lichtenberger is now just 102 points behind the Brazilian, while Wilson’s phenomenal series has vaulted him into fourth place.
| Rank | Player | PGT Points | Wins | Cashes | Winnings |
| 1st | Yuri Dzivielevski | 934 | 2 | 4 | $2,045,350 |
| 2nd | Andrew Lichtenberger | 832 | 2 | 5 | $596,566 |
| 3rd | Michael Berk | 765 | 2 | 4 | $496,450 |
| 4th | Brock Wilson | 724 | 2 | 6 | $518,795 |
| 5th | Qinghai Pan | 696 | 1 | 8 | $737,675 |
| 6th | Andrew Moreno | 518 | 1 | 2 | $238,425 |
| 7th | Ariel Mantel | 453 | 1 | 4 | $298,475 |
| 8th | Clemen Deng | 450 | 0 | 5 | $228,050 |
| 9th | Filipp Khavin | 443 | 2 | 3 | $355,525 |
| 10th | Dan Smith | 427 | 0 | 3 | $213,175 |














