Patrick Leonard is now alone at the top after winning his 14th and 15th SCOOP titles on Saturday, giving him the all-time lead.
Leonard won a pair of 8-Game championships within a matter of 10 minutes. Leonard took down the 264-entry $109 Event #107-M for $5,088, and topped the 68-entry $530 #107-H for $9,177.
In addition to his incredible run of three titles in three days, Leonard now has five titles in 2026, by far the best Spring Championship of Online Poker of his career.
With the second win, Leonard broke a tie with Simon “C. Darwin” Mattsson, FAL1st, and Jerry “Perrymejsen” Odeen.
A dream come true
Patrick Leonard says it’s mission accomplished after going atop the all-time SCOOP leaderboard. Although the attached graphic says otherwise, Leonard’s 28 combined COOP titles now tie him with Benny Glaser.
Patrick Leonard SCOOP titles
Leonard’s five titles eclipse his previous best of two, achieved in 2020, 2021, and 2025.
Amazingly, five titles in one year would have tied Simon Mattsson’s record from last year. However, “king153246” won a record seven titles in 2026, while Brazilian crusher Renan “Internett93o” Bruschi won six titles.
2026 has been a year of multiple title winners, with “TapiscallĂ©?”, Jerry “Perrymejsen” Ă–deen, and “FAL1st” each winning four titles.
| Year | Event | Field | Payout |
|---|---|---|---|
| 2017 | SCOOP 20-M: $215 PLO [Heads-Up] | 512 | $18,567 |
| 2020 | SCOOP 53-H: $2,100 PLO8 [6-Max], $200K Gtd | 117 | $52,606 |
| 2020 | SCOOP 93-H: $215+R NLHE [8-Max, Turbo, Rebuy], $200K Gtd | 460 | $41,809 |
| 2021 | SCOOP 57-H: $1,050 NLHE Afternoon Deep Stack, $250K Gtd | 324 | $60,953 |
| 2021 | SCOOP 64-H: $5,200 NLHE PKO, Sunday HR SE, $850K Gtd | 255 | $257,957 |
| 2022 | SCOOP 47-H: $530 6+ Hold’em [8-Max, Turbo, Progressive KO], $50K Gtd | 105 | $12,583 |
| 2023 | SCOOP 75-H: $5 200 NLHE [8-Max Progressive KO Titans] | 154 | $197,117 |
| 2024 | SCOOP 59-M: $530 NLHE [Wednesday Mystery] | 724 | $35,639 |
| 2025 | SCOOP 13-H: $1,050 NLHE [7-Max, Turbo, Progressive KO, Daily Cooldown SE, Single Re-Entry] | 140 | $31,948 |
| 2025 | SCOOP 30-H: $1,050 Stud Hi/Lo [6-Max] – 2-Day Event | 52 | $16,158 |
| 2026 | SCOOP 41-H: $1,050 PLO8, $50K Gtd | 86 | $20,551 |
| 2026 | SCOOP 45-H: $530 NLHE [6-Max, Hyper-Turbo, Sunday Supersonic], $75K Gtd | 204 | $20,396 |
| 2026 | SCOOP 56-M: $215 FL 2-7 Triple Draw, $15K Gtd | 132 | $5,569 |
| 2026 | SCOOP 107-M: $109 8-Game, $15K Gtd | 264 | $5,089 |
| 2026 | SCOOP 107-H: $530 8-Game, $20K Gtd | 68 | $9,177 |
Patrick Leonard WCOOP titles
Leonard has also dominated WCOOP, winning 13 titles, including a dominant performance in last year’s Sunday Kickoff, defeating 1,866 runners to take down a $28,023 top prize, more than 257 times the $109 buy-in.
| YEAR | EVENT | ENTRIES | PRIZE |
|---|---|---|---|
| 2015 | $700 NL Hold’em [6-Max,3-Stack] | 959 | $108,416 |
| 2016 | $700 NL Hold’em [Ultra-Deep] | 1,605 | $162,055 |
| 2021 | 08-H: $5,200 NLHE 8-Max, PKO, High Roller | 147 | $121,328 |
| 2021 | 15-H: $1,050 NL 2-7 Single Draw | 70 | $20,475 |
| 2022 | WCOOP 67-H: $1,050 6+ Hold’em [6-Max], $35K Gtd | 73 | $17,445 |
| 2023 | WCOOP 105-H: $1050 NLHE [Super Tuesday Single Re-Entry] 2-Day Event | 302 | $54,506 |
| 2023 | WCOOP 46-M: $109 FLHE [6-Max] | 204 | $4,011 |
| 2023 | WCOOP 93-M: $109 NLO8 [6-Max] – 2-Day Event | 411 | $7448.79 |
| 2023 | WCOOP $5200 World Championship of Heads-Up NLHE 2-Day Event | 46 | $80,500 |
| 2024 | WCOOP $1,050 World Championship of Razz | 78 | $19,414 |
| 2024 | WCOOP 107-H: $2 100 NLHE [Sunday Warm-Up] | 241 | $103,349 |
| 2025 | WCOOP 36-M: $109 NLHE [Sunday Kickoff], $175K Gtd | 1,866 | $28,023 |
| 2025 | WCOOP 116-H: $5,200 NLHE [Turbo, ME 2nd Chance], $250K Gtd | 54 | $77,990 |
All-time SCOOP titles leaderboard
There are still three more days of SCOOP 2026 before PokerStars shifts its focus to the 2026 Irish Open in Dublin, Ireland. With everybody on this list gunning for another title, this list is sure to change before the series concludes.
| Rank | Player | SCOOP Titles |
|---|---|---|
| 1 | Patrick “pads1161” Leonard | 15 |
| T2 | Simon “C. Darwin2” Mattsson | 14 |
| T2 | Jerry “Perrymejsen” Odeen | 14 |
| T2 | “FAL1st” | 14 |
| 5 | Andre “Premove” Skvortsov | 13 |
| T6 | Benny “RunGodlike” Glaser | 12 |
| T6 | Niklas “Lena900” Astedt | 12 |
| T6 | Renan “Internett93o” Bruschi | 12 |
| T9 | Calvin “cal42688” Anderson | 10 |
| T9 | Denis “aDrENalin710” Strebkov | 10 |
| T9 | Ole “wizowizo” Schemion | 10 |
| T9 | Kelvin “Kelvin_FP:AR” Kerber | 10 |














